Search
Players 1 to 25 of 182
# | Name | Total | CT Time | T Time | Spec Time | |
---|---|---|---|---|---|---|
1 | Punini | 10 Days, 21 Hrs, 9 Min, 7 Sec | 3 Days, 8 Hrs, 21 Min, 11 Sec | 3 Days, 17 Hrs, 20 Min, 41 Sec | 3 Days, 19 Hrs, 27 Min, 15 Sec | ![]() |
2 | LimiTLesSツ | 7 Days, 3 Hrs, 12 Min, 32 Sec | 2 Days, 19 Hrs, 7 Min, 40 Sec | 2 Days, 22 Hrs, 29 Min, 14 Sec | 1 Days, 9 Hrs, 35 Min, 38 Sec | ![]() |
3 | Tomi Șelbi | 3 Days, 13 Hrs, 31 Min, 58 Sec | 1 Days, 15 Hrs, 59 Min, 16 Sec | 1 Days, 10 Hrs, 53 Min, 34 Sec | 10 Hrs, 39 Min, 8 Sec | ![]() |
4 | L3GENDZ printul | 3 Days, 4 Hrs, 17 Min, 48 Sec | 15 Hrs, 13 Min | 2 Days, 3 Hrs, 6 Min, 49 Sec | 9 Hrs, 57 Min, 59 Sec | ![]() |
5 | ✈tAnku. | 2 Days, 22 Hrs, 42 Sec | 22 Hrs, 51 Min, 5 Sec | 23 Hrs, 17 Min, 29 Sec | 23 Hrs, 52 Min, 8 Sec | ![]() |
6 | tzucumber | 2 Days, 41 Min, 1 Sec | 20 Hrs, 53 Min, 55 Sec | 19 Hrs, 38 Min, 13 Sec | 8 Hrs, 8 Min, 53 Sec | ![]() |
7 | weezzy44 | 1 Days, 5 Hrs, 39 Min, 29 Sec | 18 Hrs, 13 Min, 35 Sec | 10 Hrs, 17 Min, 49 Sec | 1 Hrs, 8 Min, 5 Sec | ![]() |
8 | MEXICANU | 13 Hrs, 47 Min, 58 Sec | 5 Hrs, 59 Min, 34 Sec | 7 Hrs, 34 Min, 39 Sec | 13 Min, 45 Sec | ![]() |
9 | 浮世|Jardy | 10 Hrs, 49 Min | 3 Hrs, 37 Min, 15 Sec | 7 Hrs, 11 Min, 35 Sec | 10 Sec | ![]() |
10 | NGHTRYDE | 9 Hrs, 30 Min, 56 Sec | 5 Hrs, 35 Min, 14 Sec | 3 Hrs, 52 Min, 54 Sec | 2 Min, 48 Sec | ![]() |
11 | Gigel Nepotrivitul | 8 Hrs, 31 Min, 57 Sec | 4 Hrs, 45 Min, 55 Sec | 2 Hrs, 32 Min, 15 Sec | 1 Hrs, 13 Min, 47 Sec | ![]() |
12 | zypwiz | 7 Hrs, 37 Min, 2 Sec | 3 Hrs, 18 Min, 30 Sec | 4 Hrs, 8 Min, 53 Sec | 9 Min, 39 Sec | ![]() |
13 | texxno30 | 5 Hrs, 56 Min, 7 Sec | 1 Hrs, 57 Min, 41 Sec | 3 Hrs, 58 Min, 19 Sec | 7 Sec | ![]() |
14 | clav | 4 Hrs, 39 Min | 1 Hrs, 45 Min, 37 Sec | 2 Hrs, 53 Min, 2 Sec | 21 Sec | ![]() |
15 | 🔥TmK🔥 | 4 Hrs, 20 Min, 3 Sec | 2 Hrs, 28 Min, 40 Sec | 1 Hrs, 44 Min, 19 Sec | 7 Min, 4 Sec | ![]() |
16 | [PRV] kopchina CSFAILN | 3 Hrs, 47 Min, 10 Sec | 1 Hrs, 55 Min, 6 Sec | 1 Hrs, 51 Min, 55 Sec | 9 Sec | ![]() |
17 | maksniedzielski999 | 3 Hrs, 39 Min, 45 Sec | 1 Hrs, 6 Min, 30 Sec | 2 Hrs, 33 Min, 6 Sec | 9 Sec | ![]() |
18 | molekyla | 3 Hrs, 39 Min, 12 Sec | 2 Hrs, 8 Min, 39 Sec | 1 Hrs, 30 Min, 22 Sec | 11 Sec | ![]() |
19 | lul | 3 Hrs, 29 Min, 5 Sec | 1 Hrs, 31 Min, 28 Sec | 1 Hrs, 41 Min, 33 Sec | 16 Min, 4 Sec | ![]() |
20 | Zsoltibtw | 3 Hrs, 5 Min, 10 Sec | 31 Min, 58 Sec | 2 Hrs, 32 Min, 17 Sec | 55 Sec | ![]() |
21 | ð™¡ð™žð | 2 Hrs, 49 Min, 3 Sec | 1 Hrs, 33 Min, 30 Sec | 1 Hrs, 14 Min, 30 Sec | 1 Min, 3 Sec | ![]() |
22 | Aiden | 2 Hrs, 44 Min, 39 Sec | 1 Hrs, 48 Min, 23 Sec | 54 Min, 54 Sec | 1 Min, 22 Sec | ![]() |
23 | Georgica Naratoru | 2 Hrs, 37 Min, 27 Sec | 2 Hrs, 16 Min, 32 Sec | 19 Min, 15 Sec | 1 Min, 40 Sec | ![]() |
24 | zReloaDNX-dll-tnt- | 2 Hrs, 29 Min, 14 Sec | 56 Min, 17 Sec | 1 Hrs, 32 Min, 49 Sec | 8 Sec | ![]() |
25 | kupsel :P keydrop.com | 2 Hrs, 25 Min, 46 Sec | 1 Hrs, 22 Min, 26 Sec | 1 Hrs, 2 Min, 50 Sec | 30 Sec | ![]() |
coded with by shanapu
Love goes out to popoklopsi, Franc1sco, the sourcemod & bootstrap dev teams